About HyperX
About HyperX
HyperX's mission has been to develop gaming products for all types of gamers – headsets, keyboards, mice, charging accessories for console players, and mousepads – for the gaming community and beyond. The award-winning HyperX brand is known for consistently delivering products that provide superior comfort, aesthetics, performance, and reliability. HyperX gear is the choice of celebrity ambassadors, pro gamers, and tech enthusiasts worldwide because it’s designed by people with a passion for gaming. We’ve shipped over 20 million gaming headsets, one million keyboards and one million microphones worldwide, and don’t plan on slowing down.
Join the global #HyperXFamily and learn how HyperX products can enhance your console experience and boost performance for both you and your PC, console or mobile device. Whatever your skill level, whatever genres you play, however you play, we embrace all gaming enthusiasts everywhere with our core belief — We’re All Gamers.
Choose the Right Gaming Headset Choose the Right Gaming Headset
Find the perfect gaming headset for immersive sound and comfort
Product |
![]() HyperX Cloud Alpha Wireless RED GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 15 Hz – 21 kHz |
Impedance | 62 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -15 dBFS/Pa at 1 kHz |
Battery Life | Up to 300 hours |
Wireless Range | Up to 20 meters |
Product |
![]() HyperX Cloud III Wireless BLK/RED GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC, PS5, PS4, Nintendo Switch |
Driver | Dynamic, 53mm with Neodymium magnets |
Frequency Response | 10Hz-21kHz |
Impedance | 64 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone. |
Polar Pattern | Uni-directional, Noise-cancelling. |
Sensitivity | -21.5 dBV (0dB=1V/Pa at 1kHz) |
Battery Life | 120 hours |
Wireless Range | Up to 20 meters |
Product |
![]() HyperX Cloud Stinger 2 Wireless GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 50mm with Neodymium magnets |
Frequency Response | 10Hz – 20.2kHz |
Impedance | 32Ω |
T.H.D | ≦2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -12 dBFS/Pa at 1kHz |
Battery Life | 20 Hours |
Wireless Range | Up to 20m |
Product |
![]() HyperX Cloud Stinger 2 Wired Gaming Headset
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 10 Hz – 28 kHz |
Impedance | 32 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX Cloud Stinger 2 Core WHT GAM HEADSET PS
Couldn't load pickup availability |
---|---|
Compatibility | PS5, PS4, PlayStation |
Driver | Dynamic, 40mm with neodymium magnets |
Frequency Response | 10 Hz – 25 kHz |
Impedance | 32.5 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX CloudX Stinger 2 Core BLK GAM HEADSET Xbox
Couldn't load pickup availability |
---|---|
Compatibility | Xbox Series X|S, Xbox One |
Driver | Dynamic, 40mm with neodymium magnets |
Frequency Response | 10 Hz – 25 kHz |
Impedance | 32.5 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX Cloud Stinger 2 Core GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 40mm with neodymium magnets |
Frequency Response | 10 Hz – 25 kHz |
Impedance | 32.5 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX CloudX Stinger 2 GAM HEADSET Xbox
Couldn't load pickup availability |
---|---|
Compatibility | Xbox |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 10 Hz – 28 kHz |
Impedance | 32 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone |
Polar Pattern | Uni-directional |
Sensitivity | -41.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX Cloud Core - Wireless Gaming Headset (Black)
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 53mm with neodymium magnets |
Frequency Response | 10 Hz – 21 kHz |
Impedance | 60 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -44 dBV (1 V/Pa at 1 kHz) |
Battery Life | up to 20 hours |
Wireless Range | up to 20 meters |
Product |
![]() HyperX Cloud Stinger 2 GAM HEADSET PlayStation
Couldn't load pickup availability |
---|---|
Compatibility | PlayStation |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 10 Hz – 28 kHz |
Impedance | 32 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone |
Polar Pattern | Uni-directional |
Sensitivity | -41.5 dBV (1 V/Pa at 1 kHz) |