Cancellations
Cancel An Order
If you need to cancel, make a change or notice a mistake on an order please contact our Post Sales team.
Email - info@hyperx.com
Call – +61 2 8031 8276 (option 1)
(Monday to Friday 08:30 - 20:30 GMT +11)
Unfortunately, we are unable to add additional items to an existing order once processed so if you’d like to purchase extra items you will need to place a new order via our website.
We pride ourselves on our quick turnaround time and this means there is only a small window to cancel your order before it ships. Although we will try our best to assist you we cannot guarantee we will be able to cancel your order in time.
Orders that have already been processed cannot be cancelled; they must be returned. For more information about returns, please read our HyperX Store Returns Policy.
For full terms and conditions please visit: Terms and Conditions
Choose the Right Gaming Headset Choose the Right Gaming Headset
Find the perfect gaming headset for immersive sound and comfort
Product |
![]() HyperX Cloud Alpha Wireless RED GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 15 Hz – 21 kHz |
Impedance | 62 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -15 dBFS/Pa at 1 kHz |
Battery Life | Up to 300 hours |
Wireless Range | Up to 20 meters |
Product |
![]() HyperX Cloud III Wireless BLK/RED GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC, PS5, PS4, Nintendo Switch |
Driver | Dynamic, 53mm with Neodymium magnets |
Frequency Response | 10Hz-21kHz |
Impedance | 64 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone. |
Polar Pattern | Uni-directional, Noise-cancelling. |
Sensitivity | -21.5 dBV (0dB=1V/Pa at 1kHz) |
Battery Life | 120 hours |
Wireless Range | Up to 20 meters |
Product |
![]() HyperX Cloud Stinger 2 Wireless GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 50mm with Neodymium magnets |
Frequency Response | 10Hz – 20.2kHz |
Impedance | 32Ω |
T.H.D | ≦2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -12 dBFS/Pa at 1kHz |
Battery Life | 20 Hours |
Wireless Range | Up to 20m |
Product |
![]() HyperX Cloud Stinger 2 Wired Gaming Headset
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 10 Hz – 28 kHz |
Impedance | 32 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX Cloud Stinger 2 Core WHT GAM HEADSET PS
Couldn't load pickup availability |
---|---|
Compatibility | PS5, PS4, PlayStation |
Driver | Dynamic, 40mm with neodymium magnets |
Frequency Response | 10 Hz – 25 kHz |
Impedance | 32.5 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX CloudX Stinger 2 Core BLK GAM HEADSET Xbox
Couldn't load pickup availability |
---|---|
Compatibility | Xbox Series X|S, Xbox One |
Driver | Dynamic, 40mm with neodymium magnets |
Frequency Response | 10 Hz – 25 kHz |
Impedance | 32.5 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX Cloud Stinger 2 Core GAM HEADSET
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 40mm with neodymium magnets |
Frequency Response | 10 Hz – 25 kHz |
Impedance | 32.5 Ω |
T.H.D | ≤ 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, noise-cancelling |
Sensitivity | -40.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX CloudX Stinger 2 GAM HEADSET Xbox
Couldn't load pickup availability |
---|---|
Compatibility | Xbox |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 10 Hz – 28 kHz |
Impedance | 32 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone |
Polar Pattern | Uni-directional |
Sensitivity | -41.5 dBV (1 V/Pa at 1 kHz) |
Product |
![]() HyperX Cloud Core - Wireless Gaming Headset (Black)
Couldn't load pickup availability |
---|---|
Compatibility | PC |
Driver | Dynamic, 53mm with neodymium magnets |
Frequency Response | 10 Hz – 21 kHz |
Impedance | 60 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone |
Polar Pattern | Bi-directional, Noise-cancelling |
Sensitivity | -44 dBV (1 V/Pa at 1 kHz) |
Battery Life | up to 20 hours |
Wireless Range | up to 20 meters |
Product |
![]() HyperX Cloud Stinger 2 GAM HEADSET PlayStation
Couldn't load pickup availability |
---|---|
Compatibility | PlayStation |
Driver | Dynamic, 50mm with neodymium magnets |
Frequency Response | 10 Hz – 28 kHz |
Impedance | 32 Ω |
T.H.D | < 2% |
Element | Electret condenser microphone |
Polar Pattern | Uni-directional |
Sensitivity | -41.5 dBV (1 V/Pa at 1 kHz) |